Payment Status¶
| Code | Name | Description |
|---|---|---|
| 1 | PENDING | Pending payment |
| 2 | CONFIRMED | Payment confirmed |
| 3 | CANCELLED | Undone/Cancelled |
| 4 | REVERSED | Payment Reversed |
| 5 | PROCESSING | Payment in process |
| 6 | DENIED | Payment denied |
| 7 | UNREACHABLE | Substituted transaction (pre-authorization) |
| 8 | WAITING_VALIDATION | Waiting Validation |
| 9 | WAITING_CAPTURE | Waiting Capture |
| 10 | REFUNDED_DEVOLUTION | Unreferenced devolution |
| 11 | REFUNDED | Returned |
| 12 | APPROVED | Payment accept |
Warning
Note: The status REFUNDED_DEVOLUTION (Code 10) is not used in the SDK. It is not part of the recognized or operational statuses for transaction processing through the SDK.